Emergency Telephone Numbers. First aid and useful telephones
| Service - Agency | Emergency Telephone Numbers |
|---|---|
| General Secretariat for Civil Protection | 210 3359002-3 και 112 |
| Immediate Police Action | 100 |
| National Emergency Center (EKAB) | 166 |
| Emergency call | 112 |
| Hellenic Police - Information Center | 1033 |
| Fire Service | 199 |
| Forest protection service | 191 |
| Municipality of Athens | 1595 |
| Drug Prosecution Service | 109 |
| Tourist Police | 171 |
| Athens Traffic Police | 210 5230111 |
| Poison Center | 210 7793777 |
| SOS life line | 1065 |
| Damages P.E.C. (Public Electricity Company) | 10503 |
| On-duty Public Hospitals | 1434 |
Useful Health Phones
| Service - Agency | Emergency Telephone Numbers |
|---|---|
| EODY - Coronavirus Covid 19 | 1135 |
| IKA - Appointment | 184 |
| Ministry of Health and Social Solidarity | 210 5232821-9 και 210 5249011 |
| KELPNO (Center for Disease Control and Prevention) | 210 5212000 και 210 8899000 |
| Hellenic Red Cross | 210 3603449 |
| National Transplant Organization | 1147 |
| Εθνικό Κέντρο Αιμοδοσίας | 210 2410000 |
| National Center for Social Solidarity (EKKA) | 197 |
| National Foundation for the Protection of the Deaf | 210 6465603 |
| Health Center | 210 8842411-13 |
| Doctors of the World | 210 3213150 |
| Doctors Without Borders | 210 5200500 |
| Addiction Treatment Center (KETHEA) | 1145 |
| Organization Against Drugs | 1031 |
| Child's smile | 1056 |
| S.O.S Children's Village | 210 3313661-3 |
| SOS Life Line | 175 |
| AIDS counseling station | 210 7222222 |
Roadside Assistance - Useful Phones
| Roadside Assistance Company | Phone |
|---|---|
| Attiki Odos | 1866 |
| Express Service | 1154 |
| Hellas Service | 1057 |
| Interamerican | 1168 |
| Intersalonika (from mobile) | 11555 |
| ELPA | 10400 |
Citizen service telephones
| Service - Agency | Phone |
|---|---|
| OTE Telephone Service Center | 13888 |
| OTE Telephone Directory Information | 11888 |
| OTE Fault Reporting Center | 121 και 13888 |
| PEC Customer Information Center | 10500 |
| Faults - EYDAP Damages | 1022 |
| Citizens' Service Centers (KEP) | 1500 |
| Citizen Service | 1502 |
| Deaf Service Center | 18855 |
| General Citizen Service | 195 |
| Citizen's Advocate | 801 1125000 και 210 7289600 |
| General Secretariat for Consumer | 1520 |
| ΙΝ.ΚΑ. Consumer Institute | 210 9577422 |
| Administrative Information Center | 1464 |
| Weather Report - Air Pollution | 14944 |
| Greek time | 14844 |
| KTEO (Athens, Thessaloniki, Patras) | 14944 |
| Ship Schedules, Olymp. Airlines- Aegean, OSE & KTEL | 14944 |
| Athens International Airport "Eleftherios Venizelos" | 210 3530000 |
| Hellenic Urban Transport Organization (O.A.S.A.) | 185 |
| Athens - Piraeus Electric Railways (ISAP) | 210 3248311-7 |
| Attiko Metro Operating Company (Α.Μ.Ε.Λ) | 210 5194012 και 210 3279630 |
| Customer Service Center (OSE) | 1110 |
| ELTA | 800 1182000 και 210 3353100 |
| Immediate Intervention of the Coast Guard | 108 |
| Athens Traffic Police | 210 5230111 |
| Tourist Police | 171 |
| Counter-Terrorism Service | 170 |
| Drug Prosecution | 109 |
112.European Emergency Number European Emergency Number
CHANIA Tax Office - Tzanakaki 3 Chania (P.C. 731 34)
the Tax Office it has the substantive and local competence of the former Tax Authorities. (A 'CHANIA - B' CHANIA - KISSAMOU)
| DEPARTMENT | CONTACT |
|---|---|
| doy.chanion@aade.gr | |
| Cars | 2821345116, 2821345117, 2821345118 |
| Secretariat | 2821344705, 2821344706 |
| Judicial & Legal Support | 2821345161, 2821345162, 2821345163, 2821345164, 2821345165, 2821345166, 2821345167, 2821345168, 2821345169, 2821345170, 2821345171, 2821345172 |
| Judicial & Legal Support (Head) | 2821345160 |
| Administrative & Computer Support (Head) | 2821345155 |
| Income | 2821345130, 2821345131, 2821345132, 2821345133, 2821345134, 2821345135, 2821345136, 2821345137, 2821345138, 2821345139, 2821345141, 2821345142 |
| Control | 2821344745, 2821344746, 2821344747, 2821344748, 2821344725, 2821344726, 2821344727, 2821344728, 2821344729, 2821344737, 2821344740, 2821344741, 2821344716, 2821344717, 2821344718, 2821344719, 2821344720, 2821344722, 2821344723, 2821344710, 2821344711, 2821344712, 2821344713, 2821344714, 2821344751 |
| Curator | 2821344768, 2821345121 |
| Audit Supervisor | 2821344735, 2821344736 |
| Revenue | 2821344775, 2821344776, 2821344777, 2821344778, 2821344770, 2821344771, 2821344772, 2821344773, 2821344781, 2821344707, 2821344708, 2821344765, 2821344766, 2821344769 |
| Revenue Chief | 2821344730 |
| K.F.A.S. (former K.V.S.) | 2821345123, 2821345124, 2821345125 |
| Capital | 2821344760, 2821344761, 2821344762, 2821344763, 2821344764 |
| Register | 2821345156, 2821345157, 2821345158, 2821345159 |
| Chief | 2821344702, 2821344703 |
| Protocol | 2821344750 |
| Citizens' Service Station (STEP) | 2821344731, 2821344732, 2821344733, 2821344734, 2821344793, 2821344794, 2821344795, 2821344796 |
| Compliance & Taxpayer Relations (Head) | 2821345140, 2821027353 |
| T. P. and Loans | 2821344785, 2821344786 |
| Cash desk | 2821344783 |
| Technical management | 2821058266, 2821344760, 2821344780 |
| Assistant manager | 2821344709 |
| VAT | 2821345111, 2821345112, 2821345113 |
